1998 Race Results
CLASS
ID# PLACE FINISHER TIME MPH
1 Pro Men
559 1 Brian Finnerty 1:36:49 13.64
179 2 John Thompson 1:39:24 13.28
457 3 Chris Greene 1:40:16 13.17
239 4 Todd Boothe 1:48:48 12.13
425 5 Sean Kelsey 1:50:54 11.90
2 Jr Exp Men
209 1 Jerome Bragdon 1:56:41 11.31
246 2 Aren Timmel 2:01:31 10.86
371 3 Neil Koch 2:23:38 9.19
3 Exp 19-26
304 1 Mitch Monroe 1:40:18 13.16
572 2 Justin Schwartz 1:42:00 12.94
467 3 Greg Ulrich 1:43:02 12.81
379 4 Paul Janney 1:44:29 12.64
410 5 Galen Shumaker 1:44:52 12.59
392 6 Chris Gall 1:45:06 12.56
265 7 Rick Hunter 1:47:09 12.32
346 8 Nathan Roberts 1:48:53 12.12
311 9 Bill Durkee 1:49:14 12.09
337 10 Michael Stanton 1:50:40 11.93
406 11 Matthew Travis 1:51:13 11.87
305 12 Shawn Hadley 1:53:35 11.62
436 13 Gregory Anderson 1:54:00 11.58
283 14 Matt Grill 1:59:01 11.09
446 15 Josh Bennett 2:00:53 10.92
309 16 Kevin Joell 2:12:20 9.97
244 17 Jim Pavlichek 2:17:47 9.58
440 18 Devon Vigus 2:31:48 8.70
4 Exp 27-34
228 1 Rex Boyes 1:39:46 13.23
409 2 Matthew Potter 1:40:41 13.11
102 3 Jim Moser 1:41:29 13.01
464 4 John Lopez 1:42:36 12.87
558 5 Bradley Koesler 1:43:51 12.71
162 6 Jerry Mortimer 1:44:20 12.65
520 7 Miguel Crawford 1:44:21 12.65
496 8 Peter Vaughan 1:44:26 12.64
430 9 Jon Ardell 1:44:37 12.62
292 10 David Pauls 1:45:06 12.56
414 11 Michael Larsen 1:45:34 12.51
347 12 Mo Robbins 1:45:59 12.46
388 13 Oren Siegel 1:46:07 12.44
214 14 Emil Lewis 1:46:11 12.43
247 15 Mike Dong 1:46:18 12.42
128 16 Marc Foose 1:48:07 12.21
302 17 Todd Donaldson 1:48:45 12.14
190 18 Steve Ouzounian 1:49:35 12.05
518 19 Kevin Royal 1:49:44 12.03
345 20 Tim Carriere 1:50:10 11.98
269 21 Krage Olrich 1:51:35 11.83
287 22 Tom Faukner 1:52:22 11.75
444 23 Zol Whitman 1:53:09 11.67
273 24 Edward Sanchez 1:53:12 11.66
432 25 James Blakenship 1:53:44 11.61
255 26 Howell Jenkins 1:53:58 11.58
270 27 Lawrence Leonard 1:54:20 11.55
419 28 Patxi Apiroz 1:54:25 11.54
286 29 Cyriakos Nichols 1:56:48 11.30
122 30 Peter Donohue 1:56:52 11.30
307 31 John Armour 1:57:00 11.28
552 32 Ken Celaya 1:58:20 11.16
512 33 Donald Rohmann 1:58:38 11.13
494 34 Daniel McNally 1:59:50 11.02
308 35 Rex Heywood 2:04:21 10.62
385 36 Kemal Abuhan 2:11:56 10.01
5 Vet Exp 35-44
466 1 George Hope 1:37:12 13.58
524 2 Charles Warner 1:43:45 12.72
438 3 Kyle Brutschy 1:45:27 12.52
293 4 Ray Simone 1:47:10 12.32
139 5 Jp Morgen 1:47:15 12.31
420 6 Robert Newton 1:52:45 11.71
482 7 Fred Crone 1:52:56 11.69
522 8 Greg Eichinger 1:54:15 11.55
459 9 Donald Winkle 1:59:11 11.08
500 10 Erik Martensen 2:03:39 10.68
469 11 George McNamara 2:04:12 10.63
212 12 Ray Hittenmiller 2:06:07 10.47
313 13 Mick Sturgeon 2:11:37 10.03
532 14 Christopher Kelly 2:36:24 8.44
483 15 Erik Crone 4:13:34 5.21
6 Mst Exp 45+
251 1 John Royson 1:51:34 11.83
384 2 Henry Lanman 1:58:28 11.14
129 3 Craig Petersen 1:59:17 11.07
157 4 George Mancebo 1:59:18 11.06
108 5 Lon Wiley 2:16:28 9.67
7 Jr Sport15-18
554 1 Justin Creason 2:17:37 9.59
407 2 Shane Thompson 2:18:21 9.54
152 3 Lucas Mallatt 2:18:30 9.53
146 4 Kass Feuerhelm 2:27:28 8.95
8 Sport 19-26
429 1 Kenneth Owen 1:52:35 11.72
201 2 Shane Bresnyan 1:52:55 11.69
546 3 Jeff Warner 1:56:16 11.35
437 4 Pat Rocchi 1:58:11 11.17
282 5 Jerry Barton 1:58:58 11.10
548 6 Carol Cranston 1:59:53 11.01
310 7 Jerry Jackson 2:01:57 10.83
294 8 Joe Wheaton 2:04:03 10.64
428 9 Geoff Blakc 2:04:42 10.59
137 10 Joe Schwarz 2:04:52 10.57
350 11 Jeffrey Hartman 2:04:54 10.57
445 12 Timothy Owen 2:10:12 10.14
206 13 Michel Klasmeier 2:11:50 10.01
291 14 Jason Lombard 2:11:51 10.01
449 15 Matthew Furman 2:17:27 9.60
276 16 Brian Krug 2:18:59 9.50
300 17 Brad Bowles 3:02:10 7.25
9 Sport 27-34
115 1 Sean Wood 1:48:06 12.21
117 2 Troy Taylor 1:49:36 12.04
424 3 John Merritt 1:52:32 11.73
272 4 Jason Siverek 1:53:54 11.59
114 5 Jason Dooyes 1:53:56 11.59
224 6 Dan Muhic 1:54:33 11.52
241 7 Louis Demers 1:58:07 11.18
487 8 Richard Oliveira 1:58:41 11.12
560 9 Peter Lunk 2:00:27 10.96
555 10 David Deards 2:00:27 10.96
155 11 Michael Stirling 2:00:40 10.94
101 12 Jeff Hane 2:02:03 10.82
295 13 Oliver Baviere 2:02:25 10.78
341 14 Jose Ayala 2:03:50 10.66
433 15 Matt Wocasek 2:05:51 10.49
531 16 Richard Beccera 2:06:27 10.44
455 17 Robert Earnest 2:06:32 10.43
180 18 Keith White 2:07:19 10.37
238 19 Sean Perry 2:07:28 10.36
299 20 Michael Sullivan 2:07:59 10.31
486 21 Tony Bernardini 2:09:02 10.23
530 22 Scoutt Balchowsky 2:09:04 10.23
373 23 Darren Marelia 2:12:08 9.99
207 24 Kevin Lonski 2:12:32 9.96
521 25 Duncan Bartlett 2:13:39 9.88
470 26 Brian Marcy 2:13:43 9.87
387 27 Scott Rossi 2:14:34 9.81
177 28 Jeff Jones 2:14:43 9.80
344 29 Andrew Zimmerman 2:17:14 9.62
257 30 Jason Breazeale 2:17:31 9.60
288 31 Durt Brown 2:19:08 9.49
514 32 Mark Davidson 2:19:20 9.47
189 33 Kirk Murrey 2:20:24 9.40
504 34 Rommel Ordonel 2:20:29 9.40
412 35 Ted Judah 2:23:04 9.23
176 36 Todd Hillaker 2:28:27 8.89
197 37 Brett Monello 2:29:40 8.82
175 38 Scott Schlater 2:35:11 8.51
306 39 Doris Ayale 4:14:14 5.19
10 Vet Sport 25-44
303 1 Shawn Perrault 1:55:37 11.42
511 2 Shaun Fender 1:56:58 11.29
271 3 Russell Roeckel 2:01:29 10.87
196 4 Joel Northrup 2:02:45 10.75
553 5 John Smith 2:03:44 10.67
297 6 Kelly Silberberg 2:04:50 10.58
460 7 Frank Morrow 2:05:59 10.48
571 8 Brian Judge 2:07:21 10.37
120 9 Iztok Marjanovic 2:07:36 10.35
182 10 Mark Mastoras 2:07:50 10.33
501 11 Chris Levaggi 2:10:57 10.08
203 12 Larry Nigro 2:11:38 10.03
519 13 Dennis Creason 2:11:58 10.00
485 14 Scott Asbill 2:12:28 9.97
525 15 Jeff Cramer 2:13:30 9.89
528 16 Bob Jones 2:15:02 9.78
479 17 Ron Bolds 2:16:02 9.70
491 18 Mike Claytor 2:16:35 9.67
111 19 Jim Edgar 2:18:23 9.54
516 20 Jim Norris 2:22:28 9.27
118 21 Rick Valencia 2:22:29 9.27
240 22 Bob Holt 2:22:46 9.25
275 23 Brian Hughes 2:26:33 9.01
125 24 J J. Stenerson 2:28:28 8.89
422 25 Ryan Paul 2:31:53 8.69
298 26 Brad Sahs 2:33:03 8.62
336 27 Jeff Hennier 2:33:32 8.60
421 28 Mark Kramerough 3:37:03 6.08
11 Mst Sport 45+
153 1 Otis Guy 2:01:33 10.86
377 2 Greg Sage 2:10:22 10.13
452 3 Pete Lowis 2:17:21 9.61
488 4 Paul Stimson 2:23:50 9.18
233 5 Chrles Price 2:24:24 9.14
477 6 Dave Larson 2:30:24 8.78
100 7 John Dillow 2:40:42 8.21
547 8 Ken Mirell 2:50:47 7.73
169 9 Thomas Altenreuther 3:04:03 7.17
12 Jr Men 13-15
563 1 Joe Gentz 2:07:03 10.39
423 2 Lucas Evser 2:31:15 8.73
279 3 Justin Small 2:34:43 8.53
513 4 Matt Mirell 2:43:38 8.07
280 5 Deith Newkirk 2:44:20 8.03
174 6 Dan Curtis-Cummins 2:47:25 7.88
225 7 Nick Larose 2:47:28 7.88
156 8 Adam Peters 2:54:45 7.55
281 9 Greg Newkirk 3:02:01 7.25
171 10 Eric Holt 3:06:30 7.08
210 11 Ben Hutchins 4:13:00 5.22
13 Bg Men 16-18
222 1 Joshua Crutcher 2:10:27 10.12
256 2 Phillip Blackman 2:22:32 9.26
126 3 Dustin Parker 2:37:49 8.36
166 4 Steve Johnson 2:43:37 8.07
14 Bg Men 19-26
465 1 Tory Ponsford 2:09:58 10.16
390 2 Maayan Jones 2:15:43 9.73
343 3 Dan Philbin 2:16:28 9.67
495 4 Dean Wallace 2:19:35 9.46
220 5 Jerry Seagraves 2:19:53 9.44
262 6 Eric Collins 2:22:45 9.25
231 7 John Lowen 2:23:14 9.22
183 8 Matthew Rorick 2:24:48 9.12
164 9 Noah McBride 2:29:56 8.80
230 10 Kurt Jensen 2:30:56 8.75
217 11 John Lam 2:31:03 8.74
140 12 Tim Capps 2:36:00 8.46
216 13 Brian Evans 2:38:54 8.31
434 14 Martin Aronssen 2:40:04 8.25
170 15 Derek Wong 2:40:29 8.23
564 16 Quinn Walker 2:40:37 8.22
338 17 Luke Barger 2:40:56 8.20
431 18 William Campbell 2:42:53 8.10
219 19 Chris Lowry 2:44:50 8.01
218 20 Geoff Chinnoch 2:44:50 8.01
415 21 Jason Wissinger 2:46:43 7.92
443 22 Sean Dulany 2:48:32 7.83
416 23 Vashan Fergusom 2:48:37 7.83
213 24 Brian Thio 2:56:33 7.48
168 25 Justin Cude 3:02:06 7.25
268 26 Erik Lundstrom 3:17:05 6.70
376 27 Alex Davies 3:20:13 6.59
451 28 Michael Christensen 3:28:14 6.34
411 29 Joe Watson 3:50:52 5.72
178 30 Michael Meneses 4:23:12 5.02
15 Bg Men 27-34
529 1 Joseph Sulse 2:00:44 10.93
191 2 Shin Hamanaka 2:09:29 10.20
442 3 Anthony Merriett 2:09:29 10.20
461 4 Ron Morgan 2:10:09 10.14
266 5 Adam Bloom 2:13:30 9.89
569 6 Kevin Zucco 2:15:10 9.77
127 7 A J. Cellini 2:16:19 9.68
138 8 Mike Gin 2:17:16 9.62
235 9 James Flewelling 2:17:54 9.57
290 10 Dan Rondou 2:18:46 9.51
417 11 Dale Nicholls 2:18:46 9.51
243 12 David Anderson 2:18:52 9.51
211 13 Kevin Pierce 2:20:12 9.42
285 14 Allen Smith 2:21:31 9.33
396 15 Michael Warner 2:22:33 9.26
456 16 Chuck Valenzuela 2:26:47 8.99
254 17 Richard Self 2:26:59 8.98
195 18 Dane Alliott 2:27:00 8.98
151 19 Todd Torres 2:29:42 8.82
261 20 Steven Sprague 2:32:59 8.63
103 21 Alan Miloslavich 2:35:30 8.49
104 22 Jonathan Lewis 2:37:31 8.38
193 23 Greg Acquistapace 2:37:40 8.37
480 24 John Blaney 2:39:01 8.30
267 25 Ed Copeland 2:39:02 8.30
471 26 Brian Carusi 2:44:39 8.02
264 27 Gus Berquist 2:44:55 8.00
198 28 Chris Lane 2:46:39 7.92
144 29 Todd Smith 2:56:40 7.47
181 30 Renato Meneses 2:56:42 7.47
441 31 Michael Ballew 3:02:40 7.23
278 32 Sean Stone 3:03:03 7.21
221 33 Joe Emmett 3:03:05 7.21
394 34 Ron Zaragoza 3:05:56 7.10
458 35 Joel Carpio 3:07:47 7.03
107 36 Robert Gerodias 3:10:20 6.94
110 37 Jameef Garcia 3:21:04 6.56
248 38 Jeffrey Albrand 3:23:14 6.50
208 39 Mike Self 3:39:49 6.01
194 40 Zoilan Ruiz 4:12:00 5.24
16 Bg Men 35-44
549 1 Ken Shurtz 2:08:13 10.30
289 2 Chales Samson III 2:10:30 10.12
340 3 Vincent Cottman 2:12:36 9.96
380 4 Kennith Lane 2:13:39 9.88
260 5 John Myers 2:16:05 9.70
476 6 Glen Moffatt 2:17:06 9.63
234 7 Peter Brown 2:17:59 9.57
383 8 George Cruz 2:18:28 9.53
215 9 Reed Jackson 2:19:08 9.49
252 10 Timothy Muscat 2:19:41 9.45
161 11 Dana Martensen 2:19:51 9.44
188 12 Tim Rakish 2:24:23 9.14
109 13 Michael Anklam 2:24:45 9.12
250 14 Doug Simon 2:25:05 9.10
551 15 Gerard Post 2:26:21 9.02
167 16 Kirk Specht 2:28:32 8.89
526 17 Thomas Carpenter 2:28:40 8.88
493 18 Alex Flores 2:33:34 8.60
517 19 Denny McKenney 2:35:48 8.47
119 20 Steve Torres 2:38:37 8.32
232 21 Gary Markovich 2:38:48 8.31
237 22 Mike Korn 2:40:31 8.22
159 23 Jeffrey Rohfles 2:48:05 7.85
397 24 John Zunino 2:50:29 7.74
131 25 Wes Taylor 2:51:23 7.70
570 26 Tony Bernard 2:51:57 7.68
184 27 Allan Pelayo 3:00:37 7.31
372 28 John Rush 3:02:40 7.23
143 29 Richard Travis 3:02:47 7.22
227 30 Kirk Edens 3:03:46 7.18
136 31 Chuck Lewis 3:19:00 6.63
17 Bg Men 45+
147 1 Gregory Graham 2:11:37 10.03
112 2 Norman Smith 2:15:42 9.73
562 3 Gary Gentz 2:21:56 9.30
259 4 Ron Lemos 2:23:09 9.22
105 5 Doug Springer 2:29:37 8.82
229 6 Ron Bates 2:59:51 7.34
132 7 Christian McDonald 3:00:34 7.31
408 8 Steve Bevilacqua 3:05:43 7.11
301 9 George McCall 3:21:36 6.55
141 10 James Ryan 3:25:58 6.41
418 11 Butch Brierty 3:41:29 5.96
18 Single Speed
527 1 Cameron Falconer 1:48:57 12.12
386 2 Eric Demuth 1:49:52 12.02
160 3 Scott Shipman 1:50:05 11.99
342 4 Patrick West 1:51:18 11.86
448 5 Stuart Hardenburger 1:51:55 11.80
187 6 Ryan Manning 1:54:17 11.55
498 7 Steve Smith 1:57:29 11.24
503 8 Scott Berg 1:59:52 11.01
566 9 Robert Ives 2:00:26 10.96
349 10 Chris Fenster 2:03:00 10.73
439 11 Pepe Merel 2:08:29 10.27
348 12 Mark Plourde 2:11:58 10.00
123 13 Bob Knight 2:29:18 8.84
565 14 Brian Vaughn 3:08:37 7.00
19 Clydesdale
382 1 John Hayward 2:04:01 10.64
550 2 Andy Hunt 2:05:23 10.53
484 3 Russell Carmich 2:06:30 10.44
481 4 Curtis Inglis 2:08:12 10.30
242 5 Bob Hune 2:08:26 10.28
274 6 Charles Higgins 2:10:55 10.08
315 7 Neil Master 2:12:25 9.97
435 8 Jack Singletrack 2:16:36 9.66
148 9 Todd Roach 2:24:27 9.14
568 10 Erick Schleth 2:24:30 9.14
142 11 Charles Pickens 2:32:55 8.63
489 12 Xen Price 2:40:34 8.22
134 13 Chris Peterson 2:42:04 8.14
374 14 Patrick Kenney 2:53:35 7.60
192 15 Mark Anklam 3:11:26 6.90
339 16 Bruce Meneken 3:19:23 6.62
154 17 Rick Seanor 4:12:00
490 18 Richard Rebecchi 4:26:10
20 Pro Women
163 1 Rachel Lloyd 1:55:48 11.40
561 2 Marla Streb 1:59:09 11.08
21 Expert Women
472 1 Miko Maruoka 2:04:10 10.63
296 2 Christine Vardaros 2:06:56 10.40
463 3 Margaret Flaherty 2:07:58 10.32
557 4 Cathy Crawford 2:13:00 9.92
413 5 Laura Newton 2:15:25 9.75
312 6 Tami Haste 2:23:14 9.22
567 7 Stacey Sechrest 2:28:28 8.89
427 8 Michelle Sinnott 2:42:56 8.10
22 Sport Women 19-34
149 1 Indra Froelich-Roach 2:10:54 10.09
389 2 Alice Busching 2:14:17 9.83
499 3 Erika Lovejoy 2:31:58 8.69
391 4 Jennifer Garcia 2:35:54 8.47
462 5 Staci Smith 2:54:57 7.55
23 Vet Women 35-44
426 1 Diane Odion 2:14:16 9.83
185 2 Christina Lachman 2:19:39 9.45
172 3 Sherry Sanders 2:31:34 8.71
492 4 Evy Kavaler 2:35:50 8.47
121 5 Linda Palmer 2:38:59 8.30
447 6 Ellen Hardenburger 2:53:21 7.62
24 Jr Women 14-18
113 1 Brianna Benson 2:42:18 8.13
26 Beg Women 19-34
395 1 Kelly Bartholomen 2:28:33 8.89
284 2 Marina Fornacia 2:34:36 8.54
468 3 Marci Adams 2:49:48 7.77
200 4 Jodi Lazar 2:52:05 7.67
478 5 Eve McKay 2:52:37 7.65
378 6 Joanna Dolby 3:16:23 6.72
150 7 Gina Rentschler 3:16:55 6.70
27 Beg Women 35+
523 1 Doborah Haarstad 2:39:29 8.28
226 2 Lisa Pieszak 2:42:04 8.14
249 3 Kimberly Buckman 2:42:21 8.13
202 4 Cecelia Krone 2:49:11 7.80
199 5 Penny Balogh 3:01:21 7.28
28 Grand Mst 55+
145 1 Albert Zaitz 4:09:45 5.29